<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word West &#187; Inflexion</title>
	<atom:link href="http://www.designwildwest.com/blog/tag/inflexion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwildwest.com/blog</link>
	<description>Wild West&#039;s design and marketing blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finance and Investment &#8211; Presentation Means Business</title>
		<link>http://www.designwildwest.com/blog/2010/07/finance-and-investment-our-strength/</link>
		<comments>http://www.designwildwest.com/blog/2010/07/finance-and-investment-our-strength/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:05:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Finance and investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alcentra]]></category>
		<category><![CDATA[BTG Group]]></category>
		<category><![CDATA[Carrington Group]]></category>
		<category><![CDATA[design wild west]]></category>
		<category><![CDATA[Duke Street]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Hatton Grange]]></category>
		<category><![CDATA[Indicus]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Resolute Asset Management]]></category>
		<category><![CDATA[Satya]]></category>
		<category><![CDATA[Silverfleet]]></category>
		<category><![CDATA[wild west design]]></category>

		<guid isPermaLink="false">http://www.designwildwest.com/blog/?p=1228</guid>
		<description><![CDATA[Just in case you hadn&#8217;t noticed, Finance and Investment companies form a large part of our work. We design web sites, outbound emarketing and investor bulletins, reports, advertising, invitations, presentations and lots more besides.
Currently, we&#8217;re working for all of the following companies and organisations (together with one or two others that these individual clients would [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2010/07/finance-and-investment-our-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;From little acorns&#8217; cover feature in Real Deals</title>
		<link>http://www.designwildwest.com/blog/2010/06/%e2%80%98from-little-acorns%e2%80%99-cover-feature-in-real-deals/</link>
		<comments>http://www.designwildwest.com/blog/2010/06/%e2%80%98from-little-acorns%e2%80%99-cover-feature-in-real-deals/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:21:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance and investment]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Real Deals]]></category>
		<category><![CDATA[Simon Turner]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.designwildwest.com/blog/?p=1210</guid>
		<description><![CDATA[

 Inflexion chief executive, Simon Turner


Inflexion Private Equity are longstanding clients of WildWest Design. They began life on a shoestring, but have transformed into one of the industry’s top mid-market players.
It&#8217;s largely because of Inflexion that WildWest was able to develop such a strong presence in financial markets.
Now, managing partner Simon Turner is featured in [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2010/06/%e2%80%98from-little-acorns%e2%80%99-cover-feature-in-real-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflexion &#8211; Buyout House of the Year</title>
		<link>http://www.designwildwest.com/blog/2010/05/inflexion-buyout-house-of-the-year/</link>
		<comments>http://www.designwildwest.com/blog/2010/05/inflexion-buyout-house-of-the-year/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:19:00 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance and investment]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[buyout award]]></category>
		<category><![CDATA[buyout house]]></category>
		<category><![CDATA[BVCA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Real Deals]]></category>
		<category><![CDATA[Viking Moorings]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www.inflexion.com]]></category>

		<guid isPermaLink="false">http://www.designwildwest.com/blog/?p=973</guid>
		<description><![CDATA[Wild West client Inflexion have been named Buyout House of the Year]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2010/05/inflexion-buyout-house-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One thing leads to many more&#8230;</title>
		<link>http://www.designwildwest.com/blog/2010/02/one-thing-leads-to-another/</link>
		<comments>http://www.designwildwest.com/blog/2010/02/one-thing-leads-to-another/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:13:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[finance companies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Satya Capital]]></category>
		<category><![CDATA[web banner]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www.alcentra.com]]></category>

		<guid isPermaLink="false">http://www.designwildwest.com/blog/?p=802</guid>
		<description><![CDATA[We&#8217;re certain that we can&#8217;t claim the credit, but it does have to be said that our clients &#8211; and particularly those in finance and business services &#8211; have managed to retain the entrepreneurial spirit, even through the downturn which we have (and still are in our view) experiencing.
So, while new clients have been harder [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2010/02/one-thing-leads-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your website is just a touch neglected&#8230;</title>
		<link>http://www.designwildwest.com/blog/2010/01/if-your-website-is-just-a-touch-neglected/</link>
		<comments>http://www.designwildwest.com/blog/2010/01/if-your-website-is-just-a-touch-neglected/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:43:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Alcentra]]></category>
		<category><![CDATA[Duke Street]]></category>
		<category><![CDATA[Indicus Advisors]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[information hub]]></category>
		<category><![CDATA[investor communications]]></category>
		<category><![CDATA[investor information]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.designwildwest.com/blog/?p=748</guid>
		<description><![CDATA[
We all know how it goes sometimes; your website just doesn&#8217;t get the love and attention that it should. And meanwhile of course, life can be passing it by.
Which would all be okay, if it weren&#8217;t so serious.
We have a lot of clients in investment and private equity for example, and their investors need to [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2010/01/if-your-website-is-just-a-touch-neglected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNY Mellon and Alcentra site goes live</title>
		<link>http://www.designwildwest.com/blog/2010/01/bny-mellon-and-alcentra-site-goes-live/</link>
		<comments>http://www.designwildwest.com/blog/2010/01/bny-mellon-and-alcentra-site-goes-live/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:23:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance and investment]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Alcentra]]></category>
		<category><![CDATA[BNY Mellon]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Indicus Advisors]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[mezzanine finance]]></category>
		<category><![CDATA[Satya Capital]]></category>
		<category><![CDATA[senior debt]]></category>
		<category><![CDATA[subordinated debt]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.designwildwest.com/blog/?p=733</guid>
		<description><![CDATA[
Alcentra are an investment company and, like some other leading investment and finance companies, one who have had a long-standing record of working with Wild West Design. Their new US operation is one which brings together the resources of BNY Mellon with Alcentra&#8217;s expertise to provide a new option in mezzanine finance. The new partnership [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2010/01/bny-mellon-and-alcentra-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management buy-out at Griffin Global</title>
		<link>http://www.designwildwest.com/blog/2010/01/management-buy-out-at-griffin-global/</link>
		<comments>http://www.designwildwest.com/blog/2010/01/management-buy-out-at-griffin-global/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:35:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Brand and identity]]></category>
		<category><![CDATA[Finance and investment]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Alcentra]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Griffin Global]]></category>
		<category><![CDATA[Indicus Advisors]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Satya Capital]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[www.inflexion.com]]></category>

		<guid isPermaLink="false">http://www.designwildwest.com/blog/?p=713</guid>
		<description><![CDATA[Not that their very smart and seemingly ageless logo has anything to do with it, but Inflexion, a Wild West client since they were taken private some years ago, have successfully concluded another important transaction. This time they have facilitated the management buyout of Griffin Global Group, a company that provides specialist travel services to [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2010/01/management-buy-out-at-griffin-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Traffic &#8211; Slow Build Is Best</title>
		<link>http://www.designwildwest.com/blog/2009/09/web-traffic-slow-build-is-best/</link>
		<comments>http://www.designwildwest.com/blog/2009/09/web-traffic-slow-build-is-best/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:32:45 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indicus Advisors]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[Secerno]]></category>
		<category><![CDATA[Stock Spirits]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=545</guid>
		<description><![CDATA[Last weekend, we had our best day ever for web traffic by whatever measure we could find &#8211; hits, unique visits, downloads, sites. All were up, and if we&#8217;re pushed, we don&#8217;t really know why. What we do know is that on Monday morning, we had two very solid enquiries about future work.
The web is [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/09/web-traffic-slow-build-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An End to Innovation?</title>
		<link>http://www.designwildwest.com/blog/2009/08/how-deep-is-this-recession/</link>
		<comments>http://www.designwildwest.com/blog/2009/08/how-deep-is-this-recession/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:29:33 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[realising value]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=365</guid>
		<description><![CDATA[
Everyone in business is talking about how deep this recession might be. For every green shoot that&#8217;s seen, there&#8217;s someone else who will call it a &#8216;dead cat bounce&#8217;.
No matter where you are on the spectrum of optimism and pessimism, you have to acknowledge that there are companies out there who are continuing to make [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/08/how-deep-is-this-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Market Investors Get Web-Aware</title>
		<link>http://www.designwildwest.com/blog/2009/06/mid-market-investors-get-web-aware/</link>
		<comments>http://www.designwildwest.com/blog/2009/06/mid-market-investors-get-web-aware/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:25:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Inflexion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mid-market]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=92</guid>
		<description><![CDATA[
 
 
 
 
 
 
 
 
 
Like many business-to-business companies, Inflexion know the importance of marketing, and marketing for this rapidly growing private equity company means two quite different things. First of all, they needed a shop window for their business, a place to show and explain what investments they are making and how they help companies to realise inherent or [...]]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/06/mid-market-investors-get-web-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
