<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word West &#187; report</title>
	<atom:link href="http://www.designwildwest.com/blog/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwildwest.com/blog</link>
	<description>Wild West&#039;s design and marketing blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>You only do it once a year. The Annual Report</title>
		<link>http://www.designwildwest.com/blog/2009/09/you-only-do-it-once-a-year-the-annual-report/</link>
		<comments>http://www.designwildwest.com/blog/2009/09/you-only-do-it-once-a-year-the-annual-report/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:05:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Charles Taylor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[P&I]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Standard Bermuda]]></category>
		<category><![CDATA[Standard London]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=517</guid>
		<description><![CDATA[Every year, you have the opportunity to put the case for your company, to analyse its trading position and the measures it is taking to ensure continued profitability and growth. There&#8217;s no question that the Annual Report is an important document. It will be of vital importance to shareholders and other investors too, if you have them, but [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designwildwest.com/blog/2009/09/you-only-do-it-once-a-year-the-annual-report/' addthis:title='You only do it once a year. The Annual Report ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/09/you-only-do-it-once-a-year-the-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Statistics &#8211; A New Twist</title>
		<link>http://www.designwildwest.com/blog/2009/09/web-site-statistics-a-new-twist/</link>
		<comments>http://www.designwildwest.com/blog/2009/09/web-site-statistics-a-new-twist/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:15:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales information]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[web statistics]]></category>
		<category><![CDATA[web tracking]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=493</guid>
		<description><![CDATA[Putting privileged information on your web site, probably in a password-protected area, has advantages beyond treating special clients in a special way. Because each password is linked to a particular person or company, you can track very closely statistics like: - how often did each one visit the site (if at all)? - what files did they [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designwildwest.com/blog/2009/09/web-site-statistics-a-new-twist/' addthis:title='Web Site Statistics &#8211; A New Twist ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/09/web-site-statistics-a-new-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with PR Agencies</title>
		<link>http://www.designwildwest.com/blog/2009/09/working-with-pr-agencies/</link>
		<comments>http://www.designwildwest.com/blog/2009/09/working-with-pr-agencies/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:38:11 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Brand and identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Bite PR]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands2Life]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Design for PR]]></category>
		<category><![CDATA[FD]]></category>
		<category><![CDATA[Hill and Knowlton]]></category>
		<category><![CDATA[Lawson Clarke]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=449</guid>
		<description><![CDATA[Some PR agencies have in-house design resources, others don’t. In both situations, Wild West has been able to add value and effectiveness to PR campaigns, by providing specialist design, marketing or programming skills. In-house resources are sometimes over-stretched. Sometimes, there needs to be a fresh injection of creativity or experience in a specific area. Wild [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designwildwest.com/blog/2009/09/working-with-pr-agencies/' addthis:title='Working with PR Agencies ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/09/working-with-pr-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Research Help You Build Market Share?</title>
		<link>http://www.designwildwest.com/blog/2009/07/can-research-help-you-build-market-share/</link>
		<comments>http://www.designwildwest.com/blog/2009/07/can-research-help-you-build-market-share/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:50:04 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=354</guid>
		<description><![CDATA[Sometimes, research is a powerful tool. Think about this as a model. You start by asking questions about an issue that is live in your market. You give respondents the option to remain completely anonymous when they fill in your questionnaire. But, if they wish, they can leave a name and address and receive a [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designwildwest.com/blog/2009/07/can-research-help-you-build-market-share/' addthis:title='Can Research Help You Build Market Share? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/07/can-research-help-you-build-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Britain Great Again</title>
		<link>http://www.designwildwest.com/blog/2009/07/making-britain-great-again/</link>
		<comments>http://www.designwildwest.com/blog/2009/07/making-britain-great-again/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:39:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Brands2Life]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[Micro Focus]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=314</guid>
		<description><![CDATA[Let’s be clear. We can’t do it by ourselves, but our design work for PR experts Brands2Life and their clients Micro Focus might help. Micro Focus has started a campaign to get politicians, educationalists, scientists and entrepreneurs interested in making Britain the home of innovation and particularly technology innovation. Britain already punches well above its [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designwildwest.com/blog/2009/07/making-britain-great-again/' addthis:title='Making Britain Great Again ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/07/making-britain-great-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about Response? Think about Charity</title>
		<link>http://www.designwildwest.com/blog/2009/06/thinking-about-response-think-about-charity/</link>
		<comments>http://www.designwildwest.com/blog/2009/06/thinking-about-response-think-about-charity/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:08:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Direct]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=146</guid>
		<description><![CDATA[If you’re looking to increase response from direct marketing or perhaps an email campaign, involving a charity can add a lot to your credibility, and increase your response numbers. We helped barristers Hardwicke to get response from a notoriously difficult legal sector by offering to pay a pound to charity for every one of their [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designwildwest.com/blog/2009/06/thinking-about-response-think-about-charity/' addthis:title='Thinking about Response? Think about Charity ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/06/thinking-about-response-think-about-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Insurance Works for Ship-Owners</title>
		<link>http://www.designwildwest.com/blog/2009/06/mutual-insurance-works-for-ship-owners/</link>
		<comments>http://www.designwildwest.com/blog/2009/06/mutual-insurance-works-for-ship-owners/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:33:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.wildwildwest.co.uk/blog/?p=7</guid>
		<description><![CDATA[Charles Taylor and Co are one of the world&#8217;s leading managers of mutual insurance syndicates or clubs &#8211; schemes in which those looking for heavy-duty insurance effectively insure themselves. The company manages The Standard Club, one of the most respected of these organisations, and a Wild West client for many years now. The Standard Club&#8217;s [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designwildwest.com/blog/2009/06/mutual-insurance-works-for-ship-owners/' addthis:title='Mutual Insurance Works for Ship-Owners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.designwildwest.com/blog/2009/06/mutual-insurance-works-for-ship-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

